2023/09/27 06:49:34

Player Alliance Games Kills Wins Died Average Ratio Score
1 Marshall Vagner Rocha Destemidos 566 700 432 134 76% 8.00 5601
2 Marshall Sindre 443 819 339 102 76% 6.42 5256
3 General Vazha MT VN 484 602 201 283 41% 8.44 5079
4 General Boris MT VN 175 327 131 44 74% 15.50 5070
5 General Evil Eye Rusteeze 390 964 306 84 78% 5.19 5000
6 General Montanha Destemidos 246 391 186 60 75% 12.69 4962
7 General DrongoMan Natural Born Killers 145 214 85 60 58% 23.12 4948
8 General Oliver Natural Born Killers 99 142 54 45 54% 32.82 4660
9 General DeathDroid Rough Riders 388 544 213 175 54% 8.48 4614
10 Lt.General Saxe 73 150 42 31 57% 29.81 4471
11 Lt.General Yaeger Fun Time Boys 502 609 172 330 34% 7.16 4360
12 Lt.General Lord Ragnar Immortal Souls 42 55 28 14 66% 78.78 4333
13 Lt.General K Dawg Rough Riders 676 747 455 220 67% 5.79 4325
14 Lt.General SeK MT VN 344 976 273 71 79% 4.41 4308
15 Lt.General Gro-Bhaal One 188 244 105 83 55% 17.14 4182
16 Lt.General Ariman Rusteeze 156 281 110 46 70% 14.71 4134
17 Lt.General Littlebil17 216 287 127 89 58% 14.24 4086
18 Lt.General INDIAN Killer Instinct 305 634 149 156 48% 6.38 4044
19 Lt.General R I P Five Aces 161 253 99 62 61% 15.83 4006
Player Alliance Games Kills Wins Died Average Ratio Score
20 Lt.General Spanky Royals 375 684 210 165 56% 5.76 3937
21 Lt.General Shalashaska Killer Instinct 139 190 76 63 54% 20.04 3807
22 Colonel G-Money Rough Riders 318 656 211 107 66% 5.64 3699
23 Colonel MK2000 Destemidos 37 29 15 22 40% 127.17 3688
24 Colonel Zebu Distinctive Killers 310 481 184 126 59% 7.63 3672
25 Colonel Roa The Ninety Fifth 186 380 124 62 66% 9.65 3667
26 Colonel Hasun 242 578 143 99 59% 6.34 3663
27 Colonel Frank Masters of MK 257 206 88 169 34% 17.57 3620
28 Colonel Asimov Immortal Souls 12 24 11 1 91% 149.38 3585
29 Colonel Overwhelmed 88 98 40 48 45% 35.88 3516
30 Colonel EB 37 78 24 13 64% 45.06 3515
31 Colonel Wintermute 61 112 29 32 47% 31.29 3504
32 Colonel Genie New Mk Order 155 210 88 66 57% 16.65 3496
33 Colonel Southernhunter U-S-M-C 306 677 189 117 61% 5.12 3465
34 Colonel Hoopydoo 121 260 66 55 54% 13.25 3445
35 Colonel SpanishTom The Ninety Fifth 108 93 32 76 29% 37.04 3445
36 Colonel PCMASTer 95 100 45 50 47% 34.13 3413
37 Colonel Arabian ranger Killer Instinct 191 288 83 108 43% 11.74 3381
38 Colonel Billy The Darkside Tribe 286 263 142 144 49% 12.85 3380
39 Colonel ALchEmIsT 101 98 42 59 41% 34.44 3375
Player Alliance Games Kills Wins Died Average Ratio Score
40 Lt.Colonel Deedo Karlla 240 537 189 51 78% 6.24 3351
41 Lt.Colonel Navarro Natural Born Killers 50 50 14 36 28% 66.34 3317
42 Lt.Colonel Poco 42 106 31 11 73% 31.20 3307
43 Lt.Colonel TheRunner Someones Children 131 264 101 30 77% 12.49 3298
44 Lt.Colonel Rowie007 Dream~Masters© 101 190 73 28 72% 17.16 3261
45 Lt.Colonel Salah el-din 141 183 64 77 45% 17.78 3253
46 Lt.Colonel Neophate The Legion of Loyalty 30 46 17 13 56% 70.11 3225
47 Lt.Colonel Brink Earthmovers 109 184 76 33 69% 17.43 3207
48 Lt.Colonel Serginio Rough Riders 29 88 21 8 72% 36.07 3174
49 Lt.Colonel Spinflip 635 924 293 342 46% 3.40 3145
50 Lt.Colonel Bossman 29 53 20 9 68% 58.94 3124
51 Lt.Colonel Pezzz Dream~Masters© 307 589 227 80 73% 5.30 3121
52 Lt.Colonel Raskolnikov Love will save you 369 720 229 140 62% 4.31 3106
53 Lt.Colonel Wouss 531 416 218 313 41% 7.41 3084
54 Lt.Colonel MALVADA DEATH 264 819 208 56 78% 3.74 3066
55 Lt.Colonel Wizzard Immortal Souls 63 64 28 35 44% 47.50 3040
56 Lt.Colonel Ironfist Cockleshell Heroes 238 550 158 80 66% 5.50 3026
57 Lt.Colonel NIVAS Dream~Masters© 36 31 16 20 44% 97.10 3010
58 Lt.Colonel Juggernaut The Ninety Fifth 17 21 13 4 76% 142.81 2999
59 Major Olk 48 129 33 15 68% 23.05 2973
Player Alliance Games Kills Wins Died Average Ratio Score
60 Major Joeyphillip 384 311 152 232 39% 9.55 2970
61 Major OutKast 130 203 42 88 32% 14.54 2952
62 Major Thorgrimm 32 36 23 9 71% 80.64 2903
63 Major Toto 179 312 113 66 63% 9.22 2876
64 Major Cozaar 149 224 94 55 63% 12.71 2847
65 Major Darklord Killer Instinct 33 50 22 11 66% 56.58 2829
66 Major Barak Rough Riders 299 344 200 98 67% 8.21 2823
67 Major HARFANG Rough Riders 433 458 150 283 34% 6.12 2803
68 Major TriNiTy Boast Busters 61 69 47 14 77% 40.59 2801
69 Major Bluebart Distinctive Killers 479 485 140 339 29% 5.75 2791
70 Major Fishboyy Dream~Masters© 38 65 27 11 71% 42.80 2782
71 Major Test tube 73 70 22 51 30% 39.34 2754
72 Major Lp3 Legends 774 706 286 488 36% 3.89 2744
73 Major Ice600 668 797 273 395 40% 3.42 2723
74 Major SENHOR DA MORTE DEATH 196 545 139 57 70% 4.99 2722
75 Major Y1 Happy Hunters 243 428 177 66 72% 6.35 2717
76 Major Starfighter451 Legends 110 133 50 60 45% 20.36 2708
77 Major Asmodis New Mk Order 12 21 7 5 58% 126.52 2657
78 Major Fantom MT VN 149 224 129 20 86% 11.78 2639
79 Major Shofner New Bloods 38 42 16 21 43% 62.60 2629
Player Alliance Games Kills Wins Died Average Ratio Score
80 Major Joana 444 180 155 289 34% 14.59 2626
81 Captain Scrap Metal Five Aces 83 136 44 39 53% 19.15 2604
82 Captain Jocke Someones Children 48 68 29 19 60% 38.24 2600
83 Captain Little bo Natural Born Killers 13 18 8 5 61% 143.72 2587
84 Captain Fah Q King Morris 131 197 68 63 51% 13.04 2568
85 Captain Method Man Someones Children 190 251 126 64 66% 10.22 2566
86 Captain Calaboque Destemidos 41 67 27 14 65% 38.03 2548
87 Captain Lazlo The Nazgūls 375 565 238 137 63% 4.49 2538
88 Captain Steve Mac The Knights 100 253 58 42 58% 10.00 2529
89 Captain Clight 194 313 117 77 60% 8.06 2522
90 Captain Dve House of Pain 67 102 47 20 70% 24.68 2517
91 Captain YllKnowME The Legion of Loyalty 97 214 63 34 64% 11.56 2474
92 Captain Blitz The Legion of Loyalty 119 168 76 42 64% 14.72 2473
93 Captain Briz78 325 172 71 253 21% 14.27 2455
94 Captain Smash ANZACs 82 122 42 40 51% 19.70 2403
95 Captain Blue Warrior ANZACs 179 343 108 71 60% 7.00 2402
96 Captain Milhil Dreadnought 370 441 248 122 67% 5.44 2399
97 Captain Romanwarrior 242 164 56 186 23% 14.60 2394
98 Captain Keithr Dreadnought 253 465 135 118 53% 5.10 2372
99 Captain Pornostar Vengeance 569 522 414 155 72% 4.54 2370
Player Alliance Games Kills Wins Died Average Ratio Score
100 Captain Bull Dreadnought 180 374 114 66 63% 6.31 2360
101 Captain Mkulima Someones Children 209 429 93 116 44% 5.49 2357
102 Captain Spinal Meltdown Shadow Warriors 213 532 149 64 69% 4.39 2335
103 Captain Maskman 210 198 64 146 30% 11.69 2315
104 Captain Thinh Dragon Lords 49 48 11 38 22% 48.19 2313
105 Captain Marijan Killer Instinct 128 178 32 96 25% 12.99 2313
106 Captain Billz Royals 138 220 76 62 55% 10.49 2308
107 Captain Red Fox USNA 535 576 200 334 37% 4.01 2307
108 Captain Strider MT VN 195 269 102 93 52% 8.54 2296
109 Captain Zordrac Hellacious Heretics 161 242 88 73 54% 9.48 2295
110 Captain Zig-Zag Natural Born Killers 19 14 6 13 31% 163.57 2290
111 Captain Dawg Five Aces 52 37 24 28 46% 61.89 2290
112 Captain LordDarthRoger 134 216 69 65 51% 10.53 2274
113 Captain Mysti ANZACs 116 201 69 47 59% 11.23 2258
114 Captain MilrLite The Pink Tacos 84 129 37 47 44% 17.43 2248
115 Lieutenant Jiskah MT VN 136 228 69 67 50% 9.85 2245
116 Lieutenant Guthrum 650 722 158 492 24% 3.11 2244
117 Lieutenant ASMODEUS Brothers In Oath 96 92 21 75 21% 24.09 2216
118 Lieutenant Mace pindu 62 52 32 30 51% 42.50 2210
119 Lieutenant Fireblaze24 224 162 83 141 37% 13.51 2189
Player Alliance Games Kills Wins Died Average Ratio Score
120 Lieutenant Halfbee Five Aces 583 795 294 289 50% 2.75 2183
121 Lieutenant Vagner PEW PEW 129 102 67 62 51% 21.25 2167
122 Lieutenant Piar Hindenburg Adventure 91 158 59 32 64% 13.70 2164
123 Lieutenant Goose 17 30 11 6 64% 72.03 2161
124 Lieutenant Ceasar 165 183 101 64 61% 11.78 2156
125 Lieutenant Actionaxel 102 114 70 32 68% 18.89 2154
126 Lieutenant JP Distinctive Killers 11 24 8 3 72% 89.17 2140
127 Lieutenant The Carfull 212 365 129 83 60% 5.83 2127
128 Lieutenant Bragg 796 931 200 596 25% 2.28 2125
129 Lieutenant KIWI 125 131 43 82 34% 16.21 2124
130 Lieutenant Sodding17 42 29 21 21 50% 73.00 2117
131 Lieutenant Jdag 208 228 79 129 37% 9.26 2112
132 Lieutenant Darkcorner 162 389 90 71 55% 5.43 2112
133 Lieutenant Rascal 237 435 113 124 47% 4.85 2108
134 Lieutenant Pash Cracken MT VN 177 278 99 78 55% 7.53 2094
135 Lieutenant JimHD Vengeance 50 136 37 13 74% 15.40 2094
136 Lieutenant Eygor Ferenczy Killer Instinct 226 226 66 160 29% 9.23 2086
137 Lieutenant Kal-El Warriors 51 34 16 35 31% 61.24 2082
138 Lieutenant Majorpain Lethal Injection 11 13 2 9 18% 159.77 2077
139 Lieutenant Memnoch The Darkside Tribe 24 31 13 11 54% 66.77 2070
Player Alliance Games Kills Wins Died Average Ratio Score
140 Lieutenant MindRavaler 113 151 60 53 53% 13.68 2065
141 Lieutenant Kathleen 358 477 262 96 73% 4.32 2062
142 Lieutenant Zorro Happy Hunters 65 119 45 20 69% 17.25 2053
143 Lieutenant Vahn Legends 83 100 33 50 39% 20.32 2032
144 Lieutenant Mouse Bone Collectors 114 104 58 56 50% 19.43 2021
145 Lieutenant Norman The Darkside Tribe 83 87 40 43 48% 22.97 1998
146 Lieutenant Killashandra 24 47 12 12 50% 42.49 1997
147 Lieutenant Cswilson2 XIV Dicks and a Chick 214 253 106 108 49% 7.86 1989
148 Lieutenant Gargor Blood Angels 150 250 86 64 57% 7.92 1981
149 Lieutenant Rasp Hellacious Heretics 90 104 45 45 50% 19.01 1977
150 Lieutenant Black Adder Lone Wolf Raiders 216 368 155 61 71% 5.37 1976
151 Lieutenant AbrAhAm 100 36 23 77 23% 54.72 1970
152 Lieutenant Pervatorian 278 160 112 166 40% 12.31 1970
153 Lieutenant Aleander USNA 66 68 29 37 43% 28.84 1961
154 Lieutenant Lowfell 61 129 38 23 62% 15.20 1961
155 Lieutenant Starmatrix U-S-M-C 48 107 29 17 63% 18.22 1950
156 Lieutenant Jwax Skull Squadron 132 301 62 70 46% 6.46 1945
157 Lieutenant Mike Destemidos 74 150 39 35 52% 12.96 1944
158 Lieutenant John72 Boast Busters 156 151 43 113 27% 12.85 1941
159 Lieutenant Areopagita Earthmovers 47 111 21 26 44% 17.40 1931
Player Alliance Games Kills Wins Died Average Ratio Score
160 Lieutenant Emer Five Aces 131 103 55 75 42% 18.73 1929
161 Lieutenant MrEmerson Five Aces 235 218 85 150 36% 8.78 1915
162 Lieutenant Burin 161 207 43 118 26% 9.23 1910
163 Lieutenant Skull one Skull Squadron 141 74 36 105 25% 25.76 1906
164 Lieutenant Boogie Knight 64 109 40 24 62% 17.40 1897
165 Lieutenant Sousei Seki Order of The Rose 30 58 14 16 46% 32.60 1891
166 Lieutenant Lipeto Destemidos 171 260 132 39 77% 7.25 1885
167 Lieutenant MIKE3553 318 502 146 172 45% 3.74 1877
168 Lieutenant The Reds Miss Piggy 110 198 90 20 81% 9.47 1875
169 Lieutenant Stonehead Love will save you 166 297 110 56 66% 6.31 1875
170 Lieutenant Predator 42 83 27 15 64% 22.59 1875
171 Lieutenant Soldier1 German Strike Force 338 376 293 45 86% 4.98 1873
172 Sergeant ADjust Killer Instinct 142 156 55 87 38% 11.99 1870
173 Sergeant Private-lover Warriors of the past 100 127 69 31 69% 14.67 1863
174 Sergeant Andy77 300 421 185 115 61% 4.43 1863
175 Sergeant RoJoRio Killer Instinct 26 32 7 19 26% 58.19 1862
176 Sergeant Roadkill 93 420 71 22 76% 4.42 1857
177 Sergeant Sunshine58 Metal Knights 102 126 32 70 31% 14.74 1857
178 Sergeant Linknpark MT VN 218 147 74 144 33% 12.60 1852
179 Sergeant Pirotessa Karlla 19 50 16 2 88% 36.94 1847
Player Alliance Games Kills Wins Died Average Ratio Score
180 Sergeant Smider XIV Dicks and a Chick 129 210 90 39 69% 8.76 1840
181 Sergeant Darth Moskow Bone Collectors 138 169 51 87 36% 10.88 1839
182 Sergeant Hausfreund 192 437 175 17 91% 4.19 1833
183 Sergeant Assassin se ANZACs 103 180 63 40 61% 10.16 1829
184 Sergeant Flacidman Warriors 51 38 14 37 27% 48.05 1826
185 Sergeant TNT-UnReg Boast Busters 33 30 27 6 81% 60.80 1824
186 Sergeant FennecAlpha Brothers In Oath 16 10 6 10 37% 181.40 1814
187 Sergeant Azeitona Rough Riders 150 220 79 71 52% 8.22 1809
188 Sergeant Tahir 214 451 83 131 38% 4.01 1808
189 Sergeant KG Someones Children 21 39 14 7 66% 46.36 1808
190 Sergeant Field Marshall 279 351 127 152 45% 5.14 1803
191 Sergeant LESTER Pagan Fire 213 183 63 150 29% 9.85 1802
192 Sergeant Mavralyn 44 91 28 16 63% 19.77 1799
193 Sergeant Brightblade 200 377 102 98 51% 4.77 1798
194 Sergeant Samurai Happy Hunters 127 137 58 69 45% 13.09 1794
195 Sergeant Scoots Happy Hunters 228 342 106 122 46% 5.23 1789
196 Sergeant Nor el-din Shadow Warriors 49 77 29 20 59% 23.19 1786
197 Sergeant Greyhame Blood Angels 129 275 77 52 59% 6.46 1776
198 Sergeant Kubas Kubas' team 376 843 162 214 43% 2.10 1773
199 Sergeant Frankstone 76 96 35 41 46% 18.41 1767
Player Alliance Games Kills Wins Died Average Ratio Score
200 Sergeant Chew 63 140 37 26 58% 12.61 1766
201 Sergeant Tenildo1 152 224 50 101 33% 7.85 1758
202 Sergeant The Bulgarian 100 160 64 35 64% 10.95 1752
203 Sergeant Tarantino Vixen 227 235 170 57 74% 7.44 1749
204 Sergeant Deadsure Killer Instinct 66 132 37 29 56% 13.23 1746
205 Sergeant Wicked 59 126 30 29 50% 13.85 1745
206 Sergeant El Caballero 56 99 32 24 57% 17.62 1744
207 Sergeant Giuti Five Aces 12 10 4 8 33% 174.10 1741
208 Sergeant Atticus 64 59 13 51 20% 29.47 1739
209 Sergeant Melodyangel 77 12 12 65 15% 144.58 1735
210 Sergeant Deathstar 17 39 14 3 82% 44.36 1730
211 Sergeant Spook Dreadnought 273 376 127 146 46% 4.60 1729
212 Sergeant Vance 104 136 58 46 55% 12.66 1722
213 Sergeant Lucky Dreadnought 174 240 116 58 66% 7.15 1717
214 Sergeant Herkules New Mk Order 200 212 76 124 38% 8.08 1714
215 Sergeant KillaB 312 292 72 240 23% 5.85 1707
216 Sergeant DAV R 221 281 136 85 61% 6.07 1705
217 Sergeant Axiom Little Old Ladies 172 404 116 56 67% 4.22 1703
218 Sergeant Maverick05 The Knights 34 72 24 10 70% 23.62 1701
219 Sergeant EagleScout 501 753 294 207 58% 2.26 1700
Player Alliance Games Kills Wins Died Average Ratio Score
220 Sergeant Icy Devil The Darkside Tribe 56 145 30 26 53% 11.71 1698
221 Sergeant ChrisA Boast Busters 17 15 14 3 82% 113.20 1698
222 Sergeant Weasel The Ninety Fifth 112 149 52 60 46% 11.34 1689
223 Sergeant XRISTOFOROS 71 54 19 52 26% 31.22 1686
224 Sergeant Ant 20 31 12 8 60% 54.32 1684
225 Sergeant Krypton Hellacious Heretics 16 38 15 1 93% 44.24 1681
226 Sergeant Dementor 249 348 110 138 44% 4.80 1672
227 Sergeant Turtle 56 79 25 31 44% 21.10 1667
228 Sergeant Char Skull Squadron 131 79 36 95 27% 20.99 1658
229 Sergeant Celtlord 203 317 161 42 79% 5.21 1651
230 Sergeant Shasa Warriors of the past 61 61 45 16 73% 26.84 1637
231 Sergeant Wardream 60 152 52 8 86% 10.68 1623
232 Sergeant Bigdill 61 77 21 40 34% 21.03 1619
233 Sergeant Golgo13 145 226 57 88 39% 7.12 1610
234 Sergeant Big Guy Order of MORDOR 54 102 33 21 61% 15.76 1608
235 Sergeant CRiMiNaL 65 108 36 29 55% 14.87 1606
236 Sergeant TourboBlue Hellacious Heretics 35 51 26 9 74% 31.33 1598
237 Sergeant Tank F 67 158 40 27 59% 9.97 1575
238 Sergeant Laserman House of Pain 67 125 50 17 74% 12.59 1574
239 Sergeant Assualt Wretched WarLords 144 174 43 101 29% 9.04 1573
Player Alliance Games Kills Wins Died Average Ratio Score
240 Sergeant JediTony Metal Knights 13 30 6 7 46% 52.43 1573
241 Sergeant Reaper XIV Dicks and a Chick 171 408 109 62 63% 3.85 1570
242 Sergeant Coronavirus 11 9 6 5 54% 174.44 1570
243 Sergeant Pbpb The Fifth Column 147 315 120 27 81% 4.98 1569
244 Sergeant Cyco-cyclops 98 113 43 55 43% 13.83 1563
245 Sergeant Olav Dreadnought 199 356 117 82 58% 4.38 1561
246 Sergeant Rashidjoardar 144 384 129 15 89% 4.06 1560
247 Sergeant Womble MT Vn unregged 34 113 29 5 85% 13.76 1555
248 Sergeant Damon 23 42 9 14 39% 36.98 1553
249 Sergeant Mandrake 300 325 94 206 31% 4.77 1549
250 Sergeant Genoa Dreadnought 99 83 43 56 43% 18.54 1539
251 Sergeant FHDave Dreadnought 134 200 57 77 42% 7.68 1537
252 Sergeant HarD 17 45 12 5 70% 34.04 1532
253 Sergeant Killa 133 198 76 57 57% 7.73 1531
254 Sergeant Buddha Vengeance 86 83 46 40 53% 18.40 1527
255 Sergeant DEATHRULER USA-East Coast 144 104 66 78 45% 14.67 1526
256 Sergeant BillyJoeJimBob Rough Riders 156 177 74 82 47% 8.56 1515
257 Sergeant SuperSain Goku The Ninety Fifth 6 6 4 2 66% 251.83 1511
258 Sergeant Maarkoz 6 16 4 2 66% 94.44 1511
259 Sergeant ROANER 103 76 31 72 30% 19.83 1507
Player Alliance Games Kills Wins Died Average Ratio Score
260 Sergeant Vraxos Greek Power Int 31 55 20 11 64% 27.35 1504
261 Corporal Vonkin 32 67 16 16 50% 22.27 1492
262 Corporal DarkEvilAngel Destemidos 31 13 12 19 38% 114.77 1492
263 Corporal Jumper03 40 56 16 24 40% 26.59 1489
264 Corporal Collective X Swords of Justice® 48 54 22 26 45% 27.56 1488
265 Corporal Jac R 240 376 128 112 53% 3.95 1487
266 Corporal Firstknight 185 217 101 84 54% 6.84 1484
267 Corporal Charly 76 86 35 41 46% 17.21 1480
268 Corporal Stefko 119 211 67 52 56% 6.99 1474
269 Corporal Chasm 171 296 97 74 56% 4.97 1470
270 Corporal NavySeal 70 133 29 41 41% 11.04 1468
271 Corporal StreetFighter The Bodycounters 83 191 45 38 54% 7.68 1467
272 Corporal Minotaur Snake Eyes 51 61 24 26 48% 23.97 1462
273 Corporal Nuk-EM Dark Horizon 136 203 73 63 53% 7.19 1460
274 Corporal McGoogan XIV Dicks and a Chick 46 65 19 27 41% 22.43 1458
275 Corporal MAN OF STEEL Dawg Pack 116 256 88 28 75% 5.70 1458
276 Corporal Mist Rough Riders 80 97 33 47 41% 15.02 1457
277 Corporal Jacen Solo 42 68 19 23 45% 21.40 1455
278 Corporal Alramospg 283 338 83 200 29% 4.30 1453
279 Corporal Howard T Duck 336 365 126 210 37% 3.98 1452
Player Alliance Games Kills Wins Died Average Ratio Score
280 Corporal Snorlax Agents du fisc 91 98 39 52 42% 14.80 1450
281 Corporal Fareastkiki 86 139 57 29 66% 10.39 1444
282 Corporal King Long Dong ShowTime 109 202 58 51 53% 7.14 1443
283 Corporal Iron Duke 98 187 48 50 48% 7.70 1439
284 Corporal Taggen The Nazgūls 366 468 163 203 44% 3.06 1434
285 Corporal Jacekr2 162 241 61 101 37% 5.94 1431
286 Corporal ROck 79 83 61 18 77% 17.23 1430
287 Corporal FeaR 42 87 32 10 76% 16.41 1428
288 Corporal Kill Machine Distinctive Killers 424 231 48 376 11% 6.18 1428
289 Corporal Seventh Son New Mk Order 11 18 8 3 72% 79.28 1427
290 Corporal DaemonKnight 145 197 67 78 46% 7.24 1426
291 Corporal Shante True Knights 108 116 55 53 50% 12.27 1423
292 Corporal SssH FromEastEuropEwithLove 32 55 25 7 78% 25.85 1422
293 Corporal Spectre 37 58 25 12 67% 24.52 1422
294 Corporal Malcolm X True Knights 68 73 35 33 51% 19.47 1421
295 Corporal Kuya Natural Born Killers 53 26 8 45 15% 54.65 1421
296 Corporal Wes2000 154 140 72 82 46% 10.09 1412
297 Corporal Reggie 32 60 14 18 43% 23.48 1409
298 Corporal Nilbog Vingadores 58 125 44 14 75% 11.24 1405
299 Corporal Capt Nemo 122 237 55 67 45% 5.92 1403
Player Alliance Games Kills Wins Died Average Ratio Score
300 Corporal SE 38 34 14 24 36% 41.24 1402
301 Corporal Master5 Dark Horizon 74 118 51 23 68% 11.87 1401
302 Corporal Arni New Mk Order 91 119 63 28 69% 11.73 1396
303 Corporal Claudiu 64 96 27 37 42% 14.54 1396
304 Corporal Alanon 23 51 10 13 43% 27.35 1395
305 Corporal Melasin Karlla 43 102 39 4 90% 13.60 1387
306 Corporal Mikala 238 264 60 178 25% 5.25 1387
307 Corporal Vampire Dreadnought 12 15 11 1 91% 92.00 1380
308 Corporal Der Bomber Dreadnought 78 78 23 55 29% 17.69 1380
309 Corporal Dagon Hindenburg Adventure 44 44 21 22 48% 31.34 1379
310 Corporal MIGHTYONE Blood Angels 264 228 99 165 37% 6.04 1377
311 Corporal Sweethegreat Dragon Lords 30 22 11 19 36% 62.59 1377
312 Corporal Perdidon Royals 84 57 24 60 28% 24.16 1377
313 Corporal Blackbandit 69 98 38 31 55% 14.03 1375
314 Corporal PunkNDrublic MT VN 167 78 41 125 24% 17.60 1373
315 Corporal Matteous 113 228 51 62 45% 6.00 1367
316 Corporal Moscorp 137 234 60 77 43% 5.84 1366
317 Corporal Wedge Pagan Fire 121 103 21 100 17% 13.20 1360
318 Corporal Imperial ANZACs 26 33 16 10 61% 41.12 1357
319 Corporal General Sir Shadow Warriors 38 48 31 7 81% 28.25 1356
Player Alliance Games Kills Wins Died Average Ratio Score
320 Corporal K-C Dream~Masters© 230 192 109 121 47% 7.06 1355
321 Corporal Diabolical Warriors of the past 31 39 19 12 61% 34.72 1354
322 Corporal RubySoho 24 17 4 20 16% 79.59 1353
323 Corporal Alternate 224 613 117 107 52% 2.21 1352
324 Corporal Maynard Love will save you 20 40 12 8 60% 33.75 1350
325 Corporal Static99 222 322 88 134 39% 4.19 1348
326 Corporal BRUPLE 221 243 60 161 27% 5.54 1347
327 Corporal Hyksos Love will save you 79 94 71 8 89% 14.30 1344
328 Corporal Slobber Bob Blitzkrieg 71 88 26 44 37% 15.24 1341
329 Corporal Hacker 208 219 64 144 30% 6.11 1339
330 Corporal Mall Greek Power Int 96 256 73 23 76% 5.23 1338
331 Corporal Prince of Light Miss Piggy 53 80 44 9 83% 16.71 1337
332 Corporal Fog 87 131 52 35 59% 10.18 1334
333 Corporal Seu Marido 162 46 16 146 9% 28.98 1333
334 Corporal SuperNova 49 59 23 26 46% 22.42 1323
335 Corporal Misterknowitall The Knights 46 99 25 21 54% 13.34 1321
336 Corporal Wiranto Karlla 84 205 62 22 73% 6.44 1321
337 Corporal Emperor 209 225 71 138 33% 5.86 1319
338 Corporal Mr.Ben 171 344 94 75 55% 3.83 1318
339 Corporal SillyKody Snake Eyes 138 230 56 82 40% 5.72 1316
Player Alliance Games Kills Wins Died Average Ratio Score
340 Corporal Charle 176 121 40 136 22% 10.88 1316
341 Corporal CHINGON 219 170 133 86 60% 7.72 1312
342 Corporal Hades 85 148 41 44 48% 8.86 1311
343 Corporal Epikur 52 59 15 37 28% 22.20 1310
344 Corporal Mihalych FromEastEuropEwithLove 72 128 40 32 55% 10.22 1308
345 Corporal Sun Tzu 9 21 5 4 55% 62.29 1308
346 Corporal Chadbo 118 292 75 43 63% 4.46 1302
347 Corporal Evandrin 19 20 8 11 42% 65.05 1301
348 Corporal Scarlet 15 33 10 5 66% 39.42 1301
349 Corporal Pallando New Mk Order 44 59 22 22 50% 22.02 1299
350 Corporal Mouser 42 50 22 20 52% 25.82 1291
351 Corporal Stealth Knight Skull Squadron 73 79 27 46 36% 16.33 1290
352 Corporal Capjr 95 98 48 47 50% 13.14 1288
353 Corporal Fess Ferenc 116 145 40 76 34% 8.83 1280
354 Corporal Dark War Training 30 84 25 4 86% 15.17 1274
355 Corporal Prowler Faulty Riggers 67 162 36 31 53% 7.86 1274
356 Corporal Rveith Lost Souls 475 758 180 295 37% 1.68 1273
357 Corporal Eli II 19 29 7 12 36% 43.90 1273
358 Corporal HENRY IV 97 119 58 39 59% 10.69 1272
359 Corporal C.J. Team USA - West Coast 124 184 80 44 64% 6.91 1271
Player Alliance Games Kills Wins Died Average Ratio Score
360 Corporal Bollomatic 238 255 94 144 39% 4.97 1267
361 Corporal Monlison MK Police Force 102 91 16 86 15% 13.91 1266
362 Corporal Eagle Blood Angels 60 106 39 21 65% 11.93 1265
363 Corporal Twiztedraven 106 109 46 60 43% 11.61 1265
364 Corporal Gladlax 36 48 17 19 47% 26.29 1262
365 Corporal Josh Distinctive Killers 73 53 13 60 17% 23.75 1259
366 Corporal Tomkatt68 112 109 34 78 30% 11.54 1258
367 Corporal The MAN 18 24 9 9 50% 52.33 1256
368 Corporal LeoVirgo Eastern Europe 52 72 32 20 61% 17.44 1256
369 Corporal Melv Unreg Supremacy 18 27 16 2 88% 46.41 1253
370 Corporal Scoob9 2 5 1 1 50% 250.40 1252
371 Corporal Chili19 XIV Dicks and a Chick 125 218 75 50 60% 5.73 1249
372 Corporal Firmino PEW PEW 50 39 28 22 56% 31.95 1246
373 Corporal Tlwitting 54 126 31 23 57% 9.88 1245
374 Corporal Countessa 76 90 40 36 52% 13.81 1243
375 Corporal Spash1 Hordes of Chaoz 35 91 28 7 80% 13.59 1237
376 Corporal NATO BoastBusters 37 61 29 8 78% 20.26 1236
377 Corporal TakSD Angel Soldiers 67 91 50 17 74% 13.55 1233
378 Corporal Thiago1030 PEW PEW 113 146 39 74 34% 8.44 1232
379 Corporal Bek 52 138 30 22 57% 8.88 1226
Player Alliance Games Kills Wins Died Average Ratio Score
380 Corporal S nightmare United Nations 55 68 33 22 60% 18.03 1226
381 Corporal Mota 88 184 61 27 69% 6.64 1222
382 Corporal Heroy DEATH 69 93 23 46 33% 13.12 1220
383 Corporal AREA51 85 184 49 36 57% 6.63 1220
384 Corporal Mr Blonde Dreadnought 65 82 27 38 41% 14.87 1219
385 Corporal Numbers 139 268 59 80 42% 4.53 1215
386 Corporal Bdavid 46 32 20 26 43% 37.94 1214
387 Corporal Cmcshadow 74 176 44 30 59% 6.89 1213
388 Corporal Atomic Punk 54 47 19 35 35% 25.77 1211
389 Corporal Winterfreez The Fifth Column 158 214 112 46 70% 5.65 1209
