Metal Knights Hall of Legends
Standings as of December 18th, 2016.



Player`> Alliance Games Kills Wins Died Average Ratio Score
1 Metal-Knight Blitz Total Dominance 505 945 366 138 72% 8.11 7660
2 General Ariman BattleEngineFinland 350 610 287 63 82% 10.14 6188
3 General Azeitona Tropa Suicida 539 1626 397 142 73% 3.53 5739
4 General Cozaar Arsenal OF Destruction 475 874 323 152 68% 6.48 5667
5 General Toto Double Dutch 435 746 303 132 69% 7.35 5483
6 Lt.General Dve House of Pain 132 215 89 43 67% 21.88 4704
7 Lt.General DrongoMan Double Dutch 420 569 200 219 47% 8.12 4620
8 Colonel Evil Eye BattleEngineFinland 162 177 106 56 65% 24.33 4307
9 Colonel Smash Highlander Clan 332 892 215 117 64% 4.78 4261
10 Colonel Woody Vengeance 226 296 112 114 49% 14.14 4185
11 Colonel Hausfreund 526 1133 487 39 92% 3.68 4170
12 Colonel Rasp Total Dominance 583 634 269 314 46% 6.46 4098
13 Colonel Juggernaut 271 364 149 122 54% 11.23 4086
14 Lt.Colonel Sindre BattleEngineFinland 76 64 59 17 77% 63.25 4048
15 Lt.Colonel Ricko Killer Instinct 735 780 338 397 45% 5.18 4038
16 Lt.Colonel Keithr Allied Assault 531 1155 369 162 69% 3.43 3959
17 Lt.Colonel Vagner Rocha Cavaleiros da Luz 108 116 67 41 62% 32.93 3820
18 Lt.Colonel Vazha Identity Crisis 213 355 98 115 46% 10.62 3769
19 Lt.Colonel Yaeger Trauma 351 556 162 189 46% 6.58 3656
Player Alliance Games Kills Wins Died Average Ratio Score
20 Major G-star Double Dutch 32 34 15 16 48% 102.59 3488
21 Major Magnum777 ROUGH RIDERS 466 916 294 172 63% 3.80 3477
22 Major FeaR BattleEngineFinland 151 163 125 26 82% 21.31 3473
23 Major Jocke Double Dutch 71 99 31 40 43% 34.76 3441
24 Major K Dawg 199 219 111 88 55% 15.57 3410
25 Major Gro-Bhaal One 254 332 176 78 69% 10.05 3335
26 Major Imposture House of Pain 191 280 141 50 73% 11.71 3279
27 Major Darkcorner 215 359 104 111 48% 9.02 3239
28 Major Salah el-din Chemical Brothers 107 152 49 58 45% 21.31 3239
29 Major Neophate Total Dominance 189 273 148 41 78% 11.83 3229
30 Major Fah Q Harmon's Army 143 185 78 65 54% 17.45 3229
31 Major R I P Killer Instinct 76 142 36 40 47% 22.27 3163
32 Captain Roa Double Dutch 252 532 188 64 74% 5.87 3121
33 Captain SeK Chaos 75 68 32 43 42% 45.74 3110
34 Captain The Carfull 264 347 171 93 64% 8.93 3099
35 Captain Brightblade Arsenal OF Destruction 309 571 171 138 55% 5.42 3093
36 Captain Pezzz Total Dominance 190 173 126 64 66% 17.85 3088
37 Captain Nuk-EM Dark Horizon 347 490 260 87 74% 6.30 3085
38 Captain Teo Greek Power 215 251 121 94 56% 12.20 3063
39 Captain Spectre 53 85 38 15 71% 35.94 3055
Player Alliance Games Kills Wins Died Average Ratio Score
40 Captain Deedo Total Dominance 112 212 90 22 80% 14.33 3038
41 Captain Starfighter451 Chaos 109 94 53 56 48% 31.98 3006
42 Captain Thorgrimm Vengeance 260 289 124 136 47% 10.39 3004
43 Captain Private-lover BattleEngineFinland 114 175 68 46 59% 16.82 2944
44 Captain Overwhelmed 62 63 21 41 33% 46.68 2941
45 Captain Barak 583 900 397 186 68% 3.27 2939
46 Captain Arabian ranger Chemical Brothers 149 163 60 89 40% 17.75 2893
47 Captain Supertramp Dark Empire 240 418 176 64 73% 6.89 2880
48 Captain Shadowrunner Double Dutch 105 132 59 46 56% 21.61 2852
49 Captain Shasa BattleEngineFinland 170 148 95 75 55% 19.05 2820
50 Captain Olav Highlander Clan 452 868 307 145 67% 3.24 2815
51 Captain Genie New Mk Order 164 169 77 87 46% 16.64 2812
52 Captain Blue Warrior Highlander Clan 271 372 139 132 51% 7.55 2809
53 Captain Wouss Cavaleiros da Luz 195 117 64 131 32% 23.70 2773
54 Captain DARKO The Darkside 407 557 262 145 64% 4.96 2760
55 Captain Whoop Ass The Boondock Knights 211 258 90 121 42% 10.66 2750
56 Lieutenant Vampire Allied Assault 203 296 130 73 64% 9.07 2685
57 Lieutenant Strider 207 300 142 65 68% 8.94 2683
58 Lieutenant Rowie007 Chaos 72 110 48 24 66% 24.03 2643
59 Lieutenant Billz 325 395 167 158 51% 6.69 2641
Player Alliance Games Kills Wins Died Average Ratio Score
60 Lieutenant Shalashaska Trauma 30 36 19 11 63% 73.22 2636
61 Lieutenant Zebu Chemical Brothers 239 404 162 77 67% 6.47 2613
62 Lieutenant StarDodger Drill Sergeants 104 199 46 57 44% 13.11 2608
63 Lieutenant Zordrac The Iron Outlaws 210 366 109 101 51% 7.09 2594
64 Lieutenant Littlebil17 89 130 49 40 55% 19.95 2593
65 Lieutenant Scott77 259 301 120 139 46% 8.59 2585
66 Lieutenant Lowfell 47 100 27 20 57% 25.82 2582
67 Lieutenant Jynx BattleEngineFinland 72 50 28 44 38% 51.12 2556
68 Lieutenant Soldier1 584 703 413 171 70% 3.63 2552
69 Lieutenant ALchEmIsT The Iron Outlaws 235 278 92 143 39% 9.12 2536
70 Lieutenant Pallando Double Dutch 119 148 60 59 50% 17.00 2516
71 Lieutenant Parkerb3 130 276 57 73 43% 9.09 2510
72 Lieutenant YllKnowME 79 118 50 29 63% 21.26 2509
73 Lieutenant Saxe 40 89 29 11 72% 27.74 2469
74 Lieutenant Bull Allied Assault 159 250 96 63 60% 9.82 2455
75 Lieutenant Guru Allied Assault 85 85 63 22 74% 28.85 2452
76 Lieutenant Goose Total Dominance 99 141 53 46 53% 17.33 2444
77 Lieutenant Spinal Meltdown Killer Instinct 223 442 126 97 56% 5.52 2438
78 Lieutenant Boris Allied Assault 84 140 50 34 59% 17.38 2433
79 Lieutenant Weasel LOST 220 265 121 97 55% 9.17 2430
Player Alliance Games Kills Wins Died Average Ratio Score
80 Lieutenant Snake Eye Forgotten Warriors MK® 692 993 245 446 35% 2.45 2429
81 Lieutenant TriNiTy Double Dutch 71 88 43 28 60% 27.39 2410
82 Lieutenant John72 Chaos 161 139 46 115 28% 17.32 2407
83 Lieutenant Greyhame 138 257 69 69 50% 9.29 2388
84 Lieutenant Sentinel 166 372 124 42 74% 6.40 2381
85 Lieutenant Method Man Vengeance 150 159 87 63 58% 14.94 2375
86 Lieutenant OutKast Trauma 63 94 18 45 28% 24.90 2341
87 Lieutenant MK2000 137 164 73 64 53% 14.22 2332
88 Lieutenant Ice600 685 737 261 424 38% 3.16 2326
89 Lieutenant Darth Moskow BattleEngineFinland 148 159 69 79 46% 14.53 2310
90 Lieutenant Azeitona Super Tropa Suicida 80 51 30 50 37% 45.18 2304
91 Lieutenant Briz78 39 47 21 18 53% 48.89 2298
92 Lieutenant Trofi 443 422 198 245 44% 5.42 2287
93 Lieutenant Rantha 50 82 23 27 46% 27.67 2269
94 Lieutenant FHDave I drink therefore I am 77 128 30 47 38% 17.66 2260
95 Sergeant Firstknight Dark Empire 110 116 62 48 56% 19.32 2241
96 Sergeant Calon BattleEngineFinland 69 40 53 16 76% 55.72 2229
97 Sergeant SssH House of Pain 106 205 61 45 57% 10.87 2229
98 Sergeant KIWI 146 102 42 104 28% 21.82 2226
99 Sergeant MIKE3553 559 860 244 315 43% 2.59 2226
Player Alliance Games Kills Wins Died Average Ratio Score
100 Sergeant Spinflip Taliban hunters 551 459 177 374 32% 4.84 2222
101 Sergeant Shante 177 174 93 84 52% 12.75 2219
102 Sergeant G-Money Nazguls 26 40 12 14 46% 55.10 2204
103 Sergeant Crimson knight Arsenal OF Destruction 194 140 71 123 36% 15.66 2192
104 Sergeant Scrap Metal Trauma 95 151 39 56 41% 14.51 2191
105 Sergeant Assassin se Highlander Clan 151 211 96 55 63% 10.31 2176
106 Sergeant ASMODEUS Dark Realm 89 123 29 60 32% 17.52 2155
107 Sergeant Lipeto Cavaleiros da Luz 92 165 75 17 81% 13.00 2145
108 Sergeant Xanthus 88 108 46 42 52% 19.77 2135
109 Sergeant KillaB 290 196 64 226 22% 10.83 2122
110 Sergeant Volkswagen Necrosis 551 839 255 296 46% 2.51 2110
111 Sergeant Zig-Zag 12 8 8 4 66% 263.12 2105
112 Sergeant Vraxos Greek Power 75 85 28 47 37% 24.65 2095
113 Sergeant Y1 109 116 65 44 59% 18.04 2093
114 Sergeant Killashandra Cavaleiros da Luz 63 44 20 43 31% 47.48 2089
115 Sergeant Emer Vengeance 139 177 66 73 47% 11.77 2084
116 Sergeant Emperor 217 287 79 138 36% 7.24 2079
117 Sergeant Hu 51 52 27 24 52% 39.90 2075
118 Sergeant Durba 201 385 115 86 57% 5.39 2074
119 Sergeant Deadsure Allied Assault 66 151 39 27 59% 13.72 2071
Player Alliance Games Kills Wins Died Average Ratio Score
120 Sergeant Mysti 101 188 60 41 59% 10.99 2067
121 Sergeant Vahn Double Dutch 132 183 61 71 46% 11.27 2062
122 Sergeant Pash Cracken MT VN 127 140 68 59 53% 14.71 2060
123 Sergeant Norman House of Pain 373 323 100 273 26% 6.37 2058
124 Sergeant HELLS BELLS 137 113 71 65 52% 18.20 2057
125 Sergeant JWAX Double Dutch 54 108 34 20 62% 18.61 2010
126 Sergeant Kingfish 314 454 133 181 42% 4.36 1981
127 Sergeant Efrat 89 130 44 45 49% 15.14 1968
128 Sergeant Wicked 77 130 32 45 41% 15.13 1967
129 Sergeant Burin 183 204 40 143 21% 9.59 1957
130 Sergeant Mkulima Belgian Beer 68 115 24 44 35% 16.87 1940
131 Sergeant Vonkin 129 148 52 77 40% 13.07 1934
132 Sergeant GodOfWar 65 60 28 37 43% 32.18 1931
133 Sergeant Thorn. Web Warriors 81 103 57 24 70% 18.72 1928
134 Sergeant Zardot 177 489 127 50 71% 3.94 1928
135 Sergeant DABASHER 247 180 100 147 40% 10.67 1921
136 Sergeant Andy77 229 263 153 76 66% 7.30 1920
137 Sergeant Jacen Solo Allied Assault 56 79 30 26 53% 24.24 1915
138 Sergeant Wardream Highlander Clan 52 93 32 20 61% 20.58 1914
139 Sergeant TNT-UnReg 35 40 27 8 77% 47.65 1906
Player Alliance Games Kills Wins Died Average Ratio Score
140 Sergeant DEATHRULER 224 381 123 101 54% 5.00 1905
141 Sergeant Chris Knighthood 138 402 106 32 76% 4.72 1899
142 Sergeant MALVADA HUNTERS 149 300 102 47 68% 6.33 1898
143 Sergeant Icy Devil No Data Found 42 56 16 26 38% 33.89 1898
144 Sergeant DeathDroid 122 139 42 80 34% 13.65 1897
145 Sergeant Stealth Knight Neutral Alignment 49 70 21 28 42% 27.03 1892
146 Sergeant Nor el-din Chemical Brothers 48 67 24 24 50% 28.18 1888
147 Sergeant Eygor Ferenczy 281 273 79 202 28% 6.90 1883
148 Sergeant Ironfist I drink therefore I am 58 89 33 25 56% 21.16 1883
149 Sergeant Jerry Springer 127 486 104 23 81% 3.86 1876
150 Sergeant Darklord Killer Instinct 24 32 11 13 45% 58.34 1867
151 Sergeant Imperial Dark Empire 50 54 30 20 60% 34.39 1857
152 Sergeant Fess Ferenc P P C L I 144 166 42 102 29% 11.16 1852
153 Sergeant SENHOR DA MORTE HUNTERS 73 178 57 16 78% 10.32 1837
154 Sergeant Parts Drill Sergeants 32 36 9 23 28% 50.94 1834
155 Sergeant Assualt Harmon's Army 44 48 10 34 22% 38.21 1834
156 Sergeant Guthrum 670 640 132 538 19% 2.85 1823
157 Sergeant CHINGON 284 290 159 125 55% 6.23 1807
158 Sergeant Herkules House of Pain 314 425 124 190 39% 4.25 1807
159 Sergeant Hyksos 265 510 208 57 78% 3.54 1804
Player Alliance Games Kills Wins Died Average Ratio Score
160 Corporal Warlord Not tonight gang 634 797 202 432 31% 2.25 1793
161 Corporal BomB No Name Clan 127 470 104 22 82% 3.81 1790
162 Corporal Genoa House of Pain 294 225 92 202 31% 7.92 1783
163 Corporal Arni 66 100 35 31 53% 17.82 1782
164 Corporal The Reds Love will save you 40 79 26 14 65% 22.48 1776
165 Corporal Areopagita 42 106 24 18 57% 16.73 1773
166 Corporal ATR Double Dutch 79 60 26 53 32% 29.55 1773
167 Corporal Brink Pass is train 68 114 36 32 52% 15.49 1766
168 Corporal Southernhunter 148 98 36 112 24% 17.98 1762
169 Corporal LESTER Pagan Fire 218 173 71 147 32% 10.10 1748
170 Corporal Predator Chemical Brothers 108 177 53 55 49% 9.83 1740
171 Corporal Mazzel 59 99 42 17 71% 17.57 1739
172 Corporal Stonehead Love will save you 107 191 66 41 61% 9.09 1737
173 Corporal Dukes Chaos 131 163 51 80 38% 10.61 1730
174 Corporal Mr bEEr Highlander Clan 85 60 43 42 50% 28.43 1706
175 Corporal Leimus BattleEngineFinland 43 54 31 12 72% 31.57 1705
176 Corporal Chadbo 182 355 102 80 56% 4.79 1699
177 Corporal Tarantino The Darkside 209 255 145 64 69% 6.66 1699
178 Corporal Steffen 27 37 21 6 77% 45.65 1689
179 Corporal Bob The Great 77 234 51 26 66% 7.20 1685
Player Alliance Games Kills Wins Died Average Ratio Score
180 Corporal Valhalla Arsenal OF Destruction 70 60 38 32 54% 27.97 1678
181 Corporal Memnoch Killer Instinct 15 22 9 6 60% 76.27 1678
182 Corporal Spook Allied Assault 84 97 42 42 50% 17.29 1677
183 Corporal Kisada Dark Horizon 82 97 54 28 65% 17.08 1657
184 Corporal Ryarnek Howling Redskinz 147 209 45 101 30% 7.91 1653
185 Corporal Actionaxel 183 146 50 133 27% 11.30 1650
186 Corporal Bossman 17 22 14 3 82% 74.95 1649
187 Corporal Hoopydoo 59 169 42 17 71% 9.75 1648
188 Corporal Rathman Chaos 33 59 17 16 51% 27.73 1636
189 Corporal Killa The Army of Darkness 95 128 61 34 64% 12.77 1634
190 Corporal PARAIBA 201 235 77 124 38% 6.95 1633
191 Corporal Savin Seven Deadly Sins 167 159 79 88 47% 10.27 1633
192 Corporal Azeitona Jr Tropa Suicida 138 92 50 88 36% 17.75 1633
193 Corporal MiB House of Pain 91 127 46 45 50% 12.84 1631
194 Corporal GKAR 170 203 46 124 27% 8.01 1626
195 Corporal Big Guy Frank is awful 31 57 17 14 54% 28.47 1623
196 Corporal Wes2000 Allied Assault 150 128 77 73 51% 12.61 1614
197 Corporal Floydbill 326 635 122 204 37% 2.54 1611
198 Corporal Tarik Wizards 107 149 55 52 51% 10.81 1611
199 Corporal Steve Mac 32 82 18 14 56% 19.56 1604
Player Alliance Games Kills Wins Died Average Ratio Score
200 Corporal Azeitona baby Tropa Suicida 36 30 12 24 33% 53.10 1593
201 Corporal Krypton 16 26 12 4 75% 61.19 1591
202 Corporal Piar Double Dutch 41 93 28 13 68% 17.03 1584
203 Corporal PornStar The Darkside 58 48 21 37 36% 32.96 1582
204 Corporal Pinkall 185 296 93 92 50% 5.34 1582
205 Corporal Tahir 144 204 43 101 29% 7.69 1568
206 Corporal CINC 248 332 141 107 56% 4.67 1552
207 Corporal Concorde Highlander Clan 21 36 17 4 80% 43.08 1551
208 Corporal Ogre 007 Pagan Fire 48 45 19 29 39% 34.40 1548
209 Corporal Master5 Dark Horizon 79 79 53 26 67% 19.57 1546
210 Corporal Marder Dark Legion 35 111 29 6 82% 13.92 1545
211 Corporal Curb 106 115 66 40 62% 13.40 1541
212 Corporal Raskolnikov Love will save you 25 30 17 8 68% 51.20 1536
213 Corporal KG Highlander Clan 82 103 32 50 39% 14.89 1534
214 Corporal Mall Greek Power 81 219 58 23 71% 7.00 1533
215 Corporal Gladlax 103 147 40 63 38% 10.41 1531
216 Corporal TheRunner Cavaleiros da Luz 26 19 16 10 61% 80.47 1529
217 Corporal Kuerten Pass is flag 49 70 21 28 42% 21.80 1526
218 Corporal Karrde 39 59 16 23 41% 25.76 1520
219 Corporal Tzar War Tribunal 103 197 47 56 45% 7.62 1502
Player Alliance Games Kills Wins Died Average Ratio Score
220 Corporal Kent Double Dutch 214 201 78 136 36% 7.47 1502
221 Corporal METALLICA Killer Instinct 149 151 78 71 52% 9.93 1499
222 Corporal 0uTkAsT The Boondock Knights 36 32 13 23 36% 46.66 1493
223 Corporal FighterPilot Aces High 113 115 53 60 46% 12.95 1489
224 Corporal Jiminie 89 111 45 44 50% 13.38 1485
225 Corporal ADjust 198 192 77 121 38% 7.72 1483
226 Corporal Pongo 245 254 104 140 42% 5.80 1472
227 Corporal Blowmeaway 108 93 29 79 26% 15.82 1471
228 Corporal Lopa 124 216 42 82 33% 6.81 1470
229 Corporal Ceasar 131 182 64 67 48% 8.08 1470
230 Corporal Joeyphillip Dumb n Dumber 67 58 29 35 45% 25.31 1468
231 Corporal Deckard Highlander Clan 86 165 51 35 59% 8.80 1452
232 Corporal JimHD 23 56 13 10 56% 25.91 1451
233 Corporal Profiler 18 47 10 8 55% 30.83 1449
234 Corporal INDIAN 63 75 17 46 26% 19.31 1448
235 Corporal TourboBlue The Iron Outlaws 22 23 18 4 81% 62.87 1446
236 Corporal Waldofhittler 28 46 19 9 67% 31.39 1444
237 Corporal Pungmaster Chaos 122 78 29 92 23% 18.47 1441
238 Corporal Delaro 71 58 38 33 53% 24.76 1436
239 Corporal Sherlock The High Grand Council 131 213 73 58 55% 6.71 1429
Player Alliance Games Kills Wins Died Average Ratio Score
240 Corporal Sub destruction 90 176 44 46 48% 8.09 1423
241 Corporal Psyco 65 77 33 32 50% 18.45 1421
242 Corporal Countessa 96 133 57 39 59% 10.64 1415
243 Corporal Rider 243 292 124 119 51% 4.84 1413
244 Corporal Lp3 385 292 106 279 27% 4.83 1410
245 Corporal Hummel 30 54 19 11 63% 26.07 1408
246 Corporal Mist 105 136 45 60 42% 10.35 1407
247 Corporal Eztarget 27 45 15 12 55% 31.18 1403
248 Corporal Metalman Nerds 55 58 30 25 54% 24.05 1395
249 Corporal Golgo13 75 114 33 42 44% 12.23 1394
250 Corporal Playa 118 108 64 54 54% 12.87 1390
251 Corporal Merganzer 82 90 41 41 50% 15.37 1383
252 Corporal Charle Identity Crisis 153 84 30 123 19% 16.45 1382
253 Corporal CrimsonClaw2 18 66 14 4 77% 20.73 1368
254 Corporal Howard T Duck 256 253 85 171 33% 5.36 1357
255 Corporal War Machine Password is abc 82 106 44 38 53% 12.77 1354
256 Private Laserman House of Pain 95 160 65 30 68% 8.43 1349
257 Private Boempie 104 79 57 47 54% 17.00 1343
258 Private Jedi Tony 13 26 4 9 30% 51.27 1333
259 Private Unique 130 210 73 57 56% 6.34 1331
Player Alliance Games Kills Wins Died Average Ratio Score
260 Private Fcb 201 369 90 111 44% 3.61 1331
261 Private Joecamel 80 107 45 35 56% 12.42 1329
262 Private Midnight Piper Highlander Clan 38 69 20 18 52% 19.20 1325
263 Private Leijkar 88 126 65 23 73% 10.52 1325
264 Private Snorlax 91 81 24 67 26% 16.36 1325
265 Private Andrejka Wizards 219 215 163 56 74% 6.13 1319
266 Private Addar 29 41 15 14 51% 32.10 1316
267 Private Manfred BattleEngineFinland 80 118 40 40 50% 11.14 1314
268 Private Seventh Son Allied Assault 29 42 17 12 58% 31.26 1313
269 Private Bragg 423 490 123 300 29% 2.68 1313
270 Private Theshadow Aces High 88 197 39 49 44% 6.66 1313
271 Private Pirotessa Karlla 21 49 21 0 100% 26.78 1312
272 Private Ganondorf 148 289 78 70 52% 4.53 1309
273 Private Nietzsche 35 60 17 18 48% 21.77 1306
274 Private Beeman ROUGH RIDERS 82 95 29 53 35% 13.66 1298
275 Private DAV R 223 320 130 93 58% 4.05 1297
276 Private Cyco-cyclops Pass is word 74 104 48 26 64% 12.41 1291
277 Private DmitriDonskoy Carnivores 32 81 16 16 50% 15.93 1290
278 Private Der Bomber Highlander Clan 36 37 8 28 22% 34.86 1290
279 Private Ferrari 33 39 10 23 30% 32.92 1284
Player Alliance Games Kills Wins Died Average Ratio Score
280 Private Gothic KnighT 205 249 76 128 37% 5.14 1281
281 Private Poreux 34 49 26 8 76% 26.10 1279
282 Private C.J. Dark Horizon 73 82 43 30 58% 15.57 1277
283 Private FeralFlounder Knighthood 55 126 32 23 58% 10.10 1273
284 Private FH25 93 107 49 44 52% 11.90 1273
285 Private Bomber Bomb Squad 125 219 75 50 60% 5.80 1271
286 Private Oliver Killer Instinct 4 7 1 3 25% 181.57 1271
287 Private Recon8 Highlander Clan 99 169 40 59 40% 7.51 1270
288 Private Kuwl dude 76 41 28 48 36% 30.95 1269
289 Private Drakkan 204 185 94 110 46% 6.85 1268
290 Private Gimpy The Darkside 203 193 115 88 56% 6.56 1266
291 Private Merganizer Pass is train 142 137 51 91 35% 9.24 1266
292 Private RancidPunk WHOOPIN ASS 28 29 18 10 64% 43.66 1266
293 Private Jac R King of Hearts 341 447 161 179 47% 2.83 1264
294 Private Womble Unreg Warlords 19 43 16 3 84% 29.23 1257
295 Private BIGBUG 31 49 21 10 67% 25.63 1256
296 Private Deathstar 14 37 8 6 57% 33.92 1255
297 Private Clight Kamehameha 167 162 82 85 49% 7.74 1254
298 Private LeoVirgo New Mk Order 36 57 27 9 75% 21.96 1252
299 Private Snook Love will save you 79 80 41 38 51% 15.65 1252
Player Alliance Games Kills Wins Died Average Ratio Score
300 Private Black Diamond House of Pain 290 211 72 218 24% 5.91 1247
301 Private Montanha Cavaleiros da Luz 26 41 18 8 69% 30.39 1246
302 Private Phred Dark Legion 21 25 7 14 33% 49.80 1245
303 Private Rveith SHARPSHOOTERS 273 530 116 157 42% 2.34 1241
304 Private Taliesin 11 14 11 0 100% 88.36 1237
305 Private BillyS Gods of War 97 165 49 48 50% 7.47 1233
306 Private Jivis 219 405 85 134 38% 3.04 1233
307 Private Serginio 77 136 40 37 51% 9.07 1233
308 Private Scorpio de Zark 91 130 35 56 38% 9.47 1231
309 Private Shumpeter 19 22 13 6 68% 55.91 1230
310 Private The Bulgarian BattleEngineFinland 50 61 40 10 80% 20.11 1227
311 Private Buddha 132 183 71 61 53% 6.70 1226
312 Private DaemonKnight Allied Assault 125 135 40 85 32% 9.07 1224
313 Private Claudiu 41 65 18 23 43% 18.77 1220
314 Private General Sir 78 115 52 26 66% 10.59 1218
315 Private Myst 213 351 65 148 30% 3.46 1216
316 Private Fede 345 649 136 209 39% 1.87 1216
317 Private Kasama Mbala 55 46 20 35 36% 26.37 1213
318 Private Kill Machine 409 221 58 351 14% 5.48 1210
319 Private Meateater Drill Sergeants 64 193 45 19 70% 6.26 1208
Player Alliance Games Kills Wins Died Average Ratio Score
320 Private Shade 212 294 73 139 34% 4.08 1200
321 Private Tazz22 Gosagsgo 160 134 46 114 28% 8.96 1200
322 Private Calaboque Vengeance 13 25 11 2 84% 47.92 1198
323 Private Blaq 134 190 52 82 38% 6.31 1198
324 Private 311boy2 19 30 15 4 78% 39.93 1198
325 Private Duke 156 107 46 110 29% 11.16 1194
326 Private Strategien 186 232 91 95 48% 5.14 1193
327 Private Nameless1 Enema of the State 248 216 73 174 29% 5.51 1191
328 Private Red kiwi 105 96 52 53 49% 12.40 1190
329 Private Fat Bastard 39 61 20 19 51% 19.43 1185
330 Private Nakal 57 112 41 16 71% 10.57 1184
331 Private Blackbandit The James Gang 91 174 41 50 45% 6.80 1184
332 Private Valimar Round Table Knights 188 203 43 145 22% 5.83 1183
333 Private Taggen Lord Lazlos Knights 239 336 78 161 32% 3.51 1179
334 Private Ubu The Army of Darkness 23 35 12 11 52% 33.57 1175
335 Private Hoss 190 215 57 133 30% 5.46 1174
336 Private Jumper 160 138 55 105 34% 8.48 1170
337 Private ThomasC 23 34 16 7 69% 34.41 1170
338 Private Kake 146 130 40 106 27% 9.00 1170
339 Private Frank Masters of MK 254 201 81 173 31% 5.82 1169
Player Alliance Games Kills Wins Died Average Ratio Score
340 Private Gerrit 134 181 51 83 38% 6.45 1167
341 Private Viacom Chaos 126 103 60 66 47% 11.33 1167
342 Private Asp Last Boyscouts 117 127 40 77 34% 9.14 1161
343 Private Damon Immortals 80 211 58 22 72% 5.50 1161
344 Private TWINSFAN 41 69 19 22 46% 16.80 1159
345 Private Rayluk La La Land Strikers 69 192 46 23 66% 6.03 1158
346 Private IRONEAGLE 233 130 96 137 41% 8.90 1157
347 Private Catfish 106 102 26 80 24% 11.33 1156
348 Private Instinct MegaSwords 119 231 80 39 67% 5.00 1154
349 Private Lucky 64 64 40 24 62% 18.02 1153
350 Private Mortal Hell's Dominion 136 190 56 80 41% 6.07 1153
351 Private MaNoWaR 202 255 100 102 49% 4.51 1150
352 Private Maxipass Necrosis 105 114 40 65 38% 10.08 1149
353 Private Freazer The Blade Narsil 56 60 18 38 32% 19.05 1143
354 Private BlacK KnighT 75 97 39 36 52% 11.77 1142
355 Private Trauma 96 203 42 54 43% 5.62 1141
356 Private TakSD 124 107 59 65 47% 10.63 1137
357 Private Darth Vader 92 144 56 36 60% 7.89 1136
358 Private Tdb 148 162 80 68 54% 7.01 1136
359 Private Stealth11 178 118 59 119 33% 9.63 1136
Player Alliance Games Kills Wins Died Average Ratio Score
360 Private Dhruva Whoop Ass 27 31 12 15 44% 36.65 1136
361 Private Wolfbane 36 69 21 15 58% 16.45 1135
362 Private Wm711 404 155 36 368 8% 7.32 1134
363 Private Desperado 61 145 38 23 62% 7.82 1134
364 Private Dragonflyx 80 60 38 42 47% 18.90 1134
365 Private NATO Falcon Strike 177 247 69 108 38% 4.59 1133
366 Private SAS Knighthood 142 242 96 46 67% 4.68 1132
367 Private StreetFighter 70 176 40 30 57% 6.41 1129
368 Private Rudolf 73 87 38 35 52% 12.97 1128
369 Private Awesome 223 174 89 134 39% 6.48 1127
370 Private Taskman 57 76 27 30 47% 14.82 1126
371 Private Kaerlion Crusaders 35 46 9 25 26% 24.33 1119
372 Private Sancho 162 312 62 100 38% 3.58 1117
373 Private Spanky The Royals 93 159 34 59 36% 7.02 1116
374 Private The novice star 33 56 15 18 45% 19.93 1116
375 Private Buzz Lightyear 61 36 28 33 45% 30.97 1115
376 Private Takagawa 242 293 102 140 42% 3.80 1114
377 Private Urpo Unreg Warlords 80 72 22 58 27% 15.44 1112
378 Private Jp Lightning 202 248 72 129 35% 4.48 1112
379 Private Blue Duck 206 206 52 154 25% 5.40 1112
Player Alliance Games Kills Wins Died Average Ratio Score
380 Private HaNgoOkNamJa The Boondock Knights 110 97 36 74 32% 11.43 1109
381 Private Rimfire Dark Legion 47 213 35 12 74% 5.20 1107
382 Private Jimoc 49 215 42 7 85% 5.14 1105
383 Private Epikur The Army of Darkness 49 42 9 40 18% 26.29 1104
384 Private PenguinHero Highlander Clan 102 134 72 30 70% 8.22 1101
385 Private Wizzard 124 130 59 65 47% 8.47 1101
386 Private Jackal 9 12 4 5 44% 91.50 1098
387 Private YOJO Pass is word 271 323 87 184 32% 3.39 1096
388 Private Roelland War Tribunal 42 55 18 24 42% 19.91 1095
389 Private Flyby Noble Peers 72 65 11 61 15% 16.77 1090
390 Private Leopardo Enema of the State 495 369 98 397 19% 2.95 1089
391 Private Skynard 20 21 9 11 45% 51.76 1087
392 Private Laughing Corpse 85 114 71 14 83% 9.53 1086
393 Private Mota 38 45 21 17 55% 24.11 1085
394 Private Iron Duke House of Pain 108 160 54 54 50% 6.77 1083
395 Private Mirucha 12 34 6 6 50% 31.74 1079
396 Private Genghis Khan Dark Legion 23 100 18 5 78% 10.76 1076
397 Private Fantom Chemical Brothers 8 12 8 0 100% 89.33 1072
398 Private DBodette Aces High 225 255 107 118 47% 4.20 1072
399 Private Chew 56 83 21 35 37% 12.89 1070
Player Alliance Games Kills Wins Died Average Ratio Score
400 Private V-Man 466 272 87 379 18% 3.93 1070
401 Private Horny House of Pain 37 29 15 22 40% 36.79 1067
402 Private Reaper 52 86 31 21 59% 12.41 1067
403 Private Disguise 93 101 43 50 46% 10.56 1067
404 Private Pavement Atlantic 69 110 36 33 52% 9.69 1066
405 Private BRUPLE 156 201 32 124 20% 5.30 1066
406 Private Skizmit 131 92 33 98 25% 11.57 1064
